Usage Statistics for we-dare noot.we-dare.net

Summary Period: September 2008
Generated 01-Oct-2008 02:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 220375
Total Files 201197
Total Pages 39884
Total Visits 10066
Total KBytes 1180289
Total Unique Sites 6019
Total Unique URLs 244
Total Unique Referrers 1590
Total Unique Usernames 1
Total Unique User Agents 930
. Avg Max
Hits per Hour 306 1205
Hits per Day 7345 9461
Files per Day 6706 8689
Pages per Day 1329 2708
Visits per Day 335 430
KBytes per Day 39343 57527
Hits by Response Code
Code 200 - OK 201197
Code 206 - Partial Content 57
Code 301 - Moved Permanently 1
Code 302 - Found 4
Code 304 - Not Modified 18407
Code 400 - Bad Request 91
Code 404 - Not Found 566
Code 405 - Method Not Allowed 52

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 7685 3.49% 7167 3.56% 1288 3.23% 332 3.30% 280 4.65% 41836 3.54%
2 7562 3.43% 6881 3.42% 1494 3.75% 332 3.30% 285 4.74% 37692 3.19%
3 7122 3.23% 6531 3.25% 1507 3.78% 327 3.25% 274 4.55% 36304 3.08%
4 6456 2.93% 5543 2.76% 751 1.88% 326 3.24% 249 4.14% 28919 2.45%
5 6404 2.91% 5702 2.83% 860 2.16% 308 3.06% 263 4.37% 29075 2.46%
6 5309 2.41% 4962 2.47% 835 2.09% 305 3.03% 240 3.99% 30772 2.61%
7 7003 3.18% 6638 3.30% 772 1.94% 347 3.45% 288 4.78% 32180 2.73%
8 6734 3.06% 6323 3.14% 896 2.25% 358 3.56% 294 4.88% 32883 2.79%
9 6021 2.73% 5467 2.72% 966 2.42% 320 3.18% 277 4.60% 33504 2.84%
10 6520 2.96% 5985 2.97% 1096 2.75% 338 3.36% 289 4.80% 36375 3.08%
11 6787 3.08% 6257 3.11% 1180 2.96% 345 3.43% 294 4.88% 40056 3.39%
12 7351 3.34% 6846 3.40% 889 2.23% 353 3.51% 287 4.77% 33055 2.80%
13 8225 3.73% 7774 3.86% 963 2.41% 404 4.01% 332 5.52% 38234 3.24%
14 6038 2.74% 5752 2.86% 735 1.84% 316 3.14% 255 4.24% 31202 2.64%
15 8726 3.96% 8102 4.03% 1161 2.91% 379 3.77% 322 5.35% 50271 4.26%
16 9461 4.29% 8397 4.17% 1943 4.87% 361 3.59% 290 4.82% 54508 4.62%
17 9391 4.26% 8525 4.24% 2014 5.05% 430 4.27% 323 5.37% 53484 4.53%
18 6929 3.14% 6300 3.13% 1073 2.69% 319 3.17% 255 4.24% 33348 2.83%
19 6685 3.03% 5845 2.91% 840 2.11% 322 3.20% 273 4.54% 31854 2.70%
20 5940 2.70% 5381 2.67% 921 2.31% 300 2.98% 245 4.07% 27755 2.35%
21 5907 2.68% 5445 2.71% 901 2.26% 298 2.96% 238 3.95% 36207 3.07%
22 8029 3.64% 6765 3.36% 1023 2.56% 363 3.61% 309 5.13% 42619 3.61%
23 9382 4.26% 8689 4.32% 2044 5.12% 381 3.79% 342 5.68% 57527 4.87%
24 8126 3.69% 7555 3.76% 2708 6.79% 344 3.42% 271 4.50% 46005 3.90%
25 8242 3.74% 7740 3.85% 2693 6.75% 314 3.12% 290 4.82% 51949 4.40%
26 9156 4.15% 8141 4.05% 2362 5.92% 316 3.14% 283 4.70% 56643 4.80%
27 7025 3.19% 6443 3.20% 2507 6.29% 279 2.77% 231 3.84% 42303 3.58%
28 5373 2.44% 5047 2.51% 742 1.86% 297 2.95% 253 4.20% 27211 2.31%
29 7453 3.38% 6732 3.35% 1128 2.83% 341 3.39% 289 4.80% 40575 3.44%
30 9333 4.24% 8262 4.11% 1592 3.99% 362 3.60% 318 5.28% 45945 3.89%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3560 1.62% 99 2978 1.48% 47 1416 3.55% 588 17644 1.49%
1 78 2363 1.07% 72 2162 1.07% 35 1067 2.68% 448 13452 1.14%
2 60 1805 0.82% 55 1670 0.83% 29 890 2.23% 362 10868 0.92%
3 68 2062 0.94% 61 1853 0.92% 32 986 2.47% 395 11842 1.00%
4 83 2492 1.13% 76 2281 1.13% 34 1022 2.56% 472 14166 1.20%
5 107 3212 1.46% 100 3029 1.51% 33 999 2.50% 612 18369 1.56%
6 172 5167 2.34% 156 4696 2.33% 41 1238 3.10% 921 27644 2.34%
7 314 9423 4.28% 270 8105 4.03% 60 1822 4.57% 1719 51558 4.37%
8 353 10613 4.82% 301 9055 4.50% 55 1662 4.17% 1659 49777 4.22%
9 358 10755 4.88% 329 9882 4.91% 65 1961 4.92% 2134 64006 5.42%
10 370 11111 5.04% 346 10409 5.17% 61 1852 4.64% 1900 56999 4.83%
11 400 12012 5.45% 355 10656 5.30% 64 1921 4.82% 2170 65108 5.52%
12 370 11115 5.04% 349 10476 5.21% 62 1883 4.72% 2034 61006 5.17%
13 435 13072 5.93% 396 11899 5.91% 70 2102 5.27% 2638 79131 6.70%
14 441 13241 6.01% 377 11323 5.63% 70 2109 5.29% 2412 72369 6.13%
15 425 12763 5.79% 388 11657 5.79% 66 1994 5.00% 2299 68974 5.84%
16 464 13922 6.32% 435 13073 6.50% 65 1965 4.93% 2331 69941 5.93%
17 526 15800 7.17% 506 15192 7.55% 66 1993 5.00% 2634 79026 6.70%
18 511 15345 6.96% 485 14566 7.24% 68 2061 5.17% 2717 81517 6.91%
19 533 15999 7.26% 507 15211 7.56% 65 1964 4.92% 2624 78705 6.67%
20 436 13091 5.94% 390 11702 5.82% 58 1741 4.37% 2122 63674 5.39%
21 352 10589 4.80% 308 9245 4.59% 63 1905 4.78% 1870 56094 4.75%
22 217 6530 2.96% 197 5939 2.95% 61 1844 4.62% 1472 44149 3.74%
23 144 4333 1.97% 137 4138 2.06% 49 1487 3.73% 809 24269 2.06%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 30206 13.71% 267680 22.68% /
2 6188 2.81% 1378 0.12% /css/default.css
3 6041 2.74% 2710 0.23% /css/global.css
4 6037 2.74% 18397 1.56% /css/layout.css
5 6036 2.74% 14643 1.24% /css/navigation.css
6 6027 2.73% 7163 0.61% /css/png.css
7 6026 2.73% 3914 0.33% /css/image.css
8 6024 2.73% 3585 0.30% /css/iefixes.css
9 6023 2.73% 733 0.06% /css/operafixes.css
10 6016 2.73% 9000 0.76% /css/admin.css
11 5309 2.41% 9542 0.81% /javascript/scrollLayer.js
12 5276 2.39% 1090 0.09% /javascript/popup.js
13 4294 1.95% 4730 0.40% /favicon.ico
14 2049 0.93% 106 0.01% /robots.txt
15 901 0.41% 3554 0.30% /products.php
16 873 0.40% 4363 0.37% /about.php
17 811 0.37% 4732 0.40% /colocation.php
18 795 0.36% 4414 0.37% /network.php
19 777 0.35% 3101 0.26% /contact.php
20 743 0.34% 226 0.02% /image.php
21 641 0.29% 15327 1.30% /news.php
22 619 0.28% 4294 0.36% /bandwidth.php
23 481 0.22% 2001 0.17% /lookingglass.php
24 429 0.19% 3203 0.27% /news.rss
25 422 0.19% 1779 0.15% /peer.php
26 372 0.17% 1179 0.10% /disclaimer.php
27 365 0.17% 1110 0.09% /copyright.php
28 273 0.12% 684 0.06% /offer.php
29 261 0.12% 2609 0.22% http://www.we-dare.net/
30 253 0.11% 6083 0.52% /usage/usage_200809.html

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 30206 13.71% 267680 22.68% /
2 6037 2.74% 18397 1.56% /css/layout.css
3 641 0.29% 15327 1.30% /news.php
4 6036 2.74% 14643 1.24% /css/navigation.css
5 144 0.07% 14445 1.22% /amsix.php
6 5309 2.41% 9542 0.81% /javascript/scrollLayer.js
7 6016 2.73% 9000 0.76% /css/admin.css
8 132 0.06% 7907 0.67% /decix.php
9 6027 2.73% 7163 0.61% /css/png.css
10 253 0.11% 6083 0.52% /usage/usage_200809.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 30206 13.71% 7538 76.11% /
2 641 0.29% 319 3.22% /news.php
3 873 0.40% 238 2.40% /about.php
4 795 0.36% 228 2.30% /network.php
5 777 0.35% 168 1.70% /contact.php
6 811 0.37% 156 1.58% /colocation.php
7 901 0.41% 153 1.54% /products.php
8 365 0.17% 151 1.52% /copyright.php
9 372 0.17% 148 1.49% /disclaimer.php
10 619 0.28% 147 1.48% /bandwidth.php

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 30206 13.71% 6702 67.84% /
2 641 0.29% 382 3.87% /news.php
3 777 0.35% 346 3.50% /contact.php
4 795 0.36% 310 3.14% /network.php
5 811 0.37% 269 2.72% /colocation.php
6 873 0.40% 264 2.67% /about.php
7 619 0.28% 231 2.34% /bandwidth.php
8 901 0.41% 230 2.33% /products.php
9 365 0.17% 181 1.83% /copyright.php
10 481 0.22% 167 1.69% /lookingglass.php

Top 30 of 6019 Total Sites
# Hits Files KBytes Visits Hostname
1 17964 8.15% 17964 8.93% 176467 14.95% 239 2.37% localhost
2 2880 1.31% 2880 1.43% 0 0.00% 1 0.01% gluon.a13online.nl
3 1990 0.90% 779 0.39% 6564 0.56% 374 3.72% llf320031.crawl.yahoo.net
4 1829 0.83% 755 0.38% 6583 0.56% 324 3.22% llf320037.crawl.yahoo.net
5 966 0.44% 111 0.06% 872 0.07% 33 0.33% 217.148.160.213
6 900 0.41% 420 0.21% 2761 0.23% 64 0.64% ip-212-239-175-165.dsl-static.scarlet.be
7 859 0.39% 70 0.03% 691 0.06% 45 0.45% a80-126-36-58.adsl.xs4all.nl
8 637 0.29% 73 0.04% 467 0.04% 1 0.01% d54c3c18e.access.telenet.be
9 592 0.27% 592 0.29% 5791 0.49% 193 1.92% dd18416.kasserver.com
10 504 0.23% 498 0.25% 1154 0.10% 8 0.08% firewall.nedzone.nl
11 451 0.20% 131 0.07% 2746 0.23% 2 0.02% dsl.digifactory.nl
12 433 0.20% 310 0.15% 1215 0.10% 8 0.08% d51a44a7a.access.telenet.be
13 417 0.19% 404 0.20% 1205 0.10% 1 0.01% ns363112.ovh.net
14 402 0.18% 64 0.03% 474 0.04% 1 0.01% a80-100-96-245.adsl.xs4all.nl
15 402 0.18% 329 0.16% 1425 0.12% 9 0.09% dhcp-077-251-149-037.chello.nl
16 385 0.17% 54 0.03% 297 0.03% 1 0.01% 5571fe6a.ftth.concepts.nl
17 369 0.17% 31 0.02% 284 0.02% 14 0.14% 217.148.160.205
18 357 0.16% 182 0.09% 1780 0.15% 5 0.05% 84-245-26-40.dsl.cambrium.nl
19 346 0.16% 53 0.03% 282 0.02% 1 0.01% 147.29.114.7
20 341 0.15% 72 0.04% 1911 0.16% 1 0.01% 144-195-221-213-pool.cable.fcom.ch
21 340 0.15% 231 0.11% 2195 0.19% 4 0.04% 62.12.1.55
22 323 0.15% 55 0.03% 311 0.03% 1 0.01% ip54532c51.speed.planet.nl
23 318 0.14% 78 0.04% 553 0.05% 3 0.03% a82-95-14-218.adsl.xs4all.nl
24 318 0.14% 180 0.09% 849 0.07% 5 0.05% d54c27030.access.telenet.be
25 318 0.14% 318 0.16% 1190 0.10% 1 0.01% p4185-ipbf1003marunouchi.tokyo.ocn.ne.jp
26 307 0.14% 307 0.15% 1215 0.10% 2 0.02% a80-101-128-240.adsl.xs4all.nl
27 305 0.14% 46 0.02% 213 0.02% 1 0.01% 77.60.180.121
28 297 0.13% 120 0.06% 494 0.04% 3 0.03% 5377601d.adsl.wanadoo.nl
29 294 0.13% 293 0.15% 1244 0.11% 1 0.01% fl-71-2-225-194.sta.embarqhsd.net
30 284 0.13% 66 0.03% 249 0.02% 2 0.02% unlabelled-82-127-175-82.versatel.net

Top 10 of 6019 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17964 8.15% 17964 8.93% 176467 14.95% 239 2.37% localhost
2 1829 0.83% 755 0.38% 6583 0.56% 324 3.22% llf320037.crawl.yahoo.net
3 1990 0.90% 779 0.39% 6564 0.56% 374 3.72% llf320031.crawl.yahoo.net
4 592 0.27% 592 0.29% 5791 0.49% 193 1.92% dd18416.kasserver.com
5 217 0.10% 217 0.11% 5059 0.43% 5 0.05% 193.191.138.240
6 194 0.09% 163 0.08% 3696 0.31% 3 0.03% unlabelled-76-1-213-87.versatel.net
7 187 0.08% 137 0.07% 2932 0.25% 2 0.02% 83.233.168.218
8 192 0.09% 192 0.10% 2763 0.23% 3 0.03% g162249.upc-g.chello.nl
9 900 0.41% 420 0.21% 2761 0.23% 64 0.64% ip-212-239-175-165.dsl-static.scarlet.be
10 155 0.07% 155 0.08% 2752 0.23% 3 0.03% mail.erasmusbrug.nl

Top 30 of 1590 Total Referrers
# Hits Referrer
1 95045 43.13% http://www.we-dare.net/
2 51212 23.24% - (Direct Request)
3 20003 9.08% http://www.we-dare.nl/
4 5169 2.35% http://we-dare.net/
5 4693 2.13% http://www.wedare.nl/
6 4399 2.00% http://www.we-dare.net/css/default.css
7 4085 1.85% http://www.we-dare.nl/css/default.css
8 3460 1.57% http://www.we-dare.nl/about.php
9 1637 0.74% http://www.we-dare.nl/css/navigation.css
10 1513 0.69% http://www.we-dare.net/css/layout.css
11 1427 0.65% http://we-dare.net/css/default.css
12 1307 0.59% http://www.we-dare.net/css/navigation.css
13 1214 0.55% http://www.we-dare.nl/css/layout.css
14 1029 0.47% http://wedare.nl/
15 981 0.45% http://we-dare.nl/
16 849 0.39% http://www.we-dare.net/about.php
17 845 0.38% http://www.we-dare.nl/network.php
18 788 0.36% http://www.wedare.nl/about.php
19 768 0.35% http://www.we-dare.nl/products.php
20 757 0.34% http://www.wedare.net/
21 748 0.34% http://www.we-dare.nl/colocation.php
22 738 0.33% http://www.we-dare.nl/contact.php
23 700 0.32% http://we-dare.net/css/navigation.css
24 673 0.31% http://we-dare.net/css/layout.css
25 592 0.27% http://www.reedb.com
26 495 0.22% http://we-dare.net/about.php
27 442 0.20% http://www.wedare.nl/css/default.css
28 436 0.20% http://www.wedare.nl/colocation.php
29 431 0.20% http://www.wedare.nl/network.php
30 409 0.19% http://www.we-dare.nl/bandwidth.php

Top 20 of 54 Total Search Strings
# Hits Search String
1 26 17.33% wedare
2 17 11.33% we dare
3 13 8.67% We Dare B.V.
4 10 6.67% We Dare
5 9 6.00% spaanse kubus
6 8 5.33% we-dare
7 5 3.33% we dare bv
8 5 3.33% we-dare.net
9 4 2.67% we dare network
10 3 2.00% we dare b.v.
11 2 1.33% WEDARE
12 2 1.33% We Dare B.V
13 2 1.33% We-Dare.net
14 2 1.33% we dare datacenter
15 2 1.33% we-dare.nl
16 2 1.33% www.forza-motors.be
17 1 0.67% Spaanse Kubus
18 1 0.67% WE DARE
19 1 0.67% We Dare B.V inernet
20 1 0.67% We Dare B.V. Rotterdam

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 9 0.00% 1 0.01% www.trailerparkbarbie

Top 15 of 930 Total User Agents
# Hits User Agent
1 28811 13.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 26945 12.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 17926 8.13% Apache (internal dummy connection)
4 16412 7.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 8635 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 7869 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 6698 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 6472 2.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
9 4021 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
10 3386 1.54% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 2901 1.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 2880 1.31% check_http/1.89 (nagios-plugins 1.4.3)
13 2838 1.29% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
14 2706 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 2627 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for September 2008

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 97786 44.37% 92450 45.95% 416309 35.27% Belgium
2 43384 19.69% 40240 20.00% 316883 26.85% Unresolved/Unknown
3 39267 17.82% 33338 16.57% 228036 19.32% Netherlands
4 15847 7.19% 12663 6.29% 89476 7.58% Network
5 9529 4.32% 9051 4.50% 58898 4.99% US Commercial
6 4453 2.02% 4268 2.12% 21393 1.81% Norway
7 1311 0.59% 1266 0.63% 6504 0.55% Germany
8 792 0.36% 705 0.35% 3259 0.28% Poland
9 660 0.30% 626 0.31% 3128 0.26% France
10 598 0.27% 595 0.30% 2732 0.23% Australia
11 536 0.24% 454 0.23% 2340 0.20% United Kingdom
12 487 0.22% 218 0.11% 2574 0.22% Switzerland
13 443 0.20% 430 0.21% 2024 0.17% Italy
14 398 0.18% 398 0.20% 1500 0.13% Japan
15 370 0.17% 355 0.18% 3739 0.32% Russian Federation
16 327 0.15% 296 0.15% 1208 0.10% Canada
17 315 0.14% 306 0.15% 1310 0.11% Ireland
18 281 0.13% 281 0.14% 3515 0.30% Non-Profit Organization
19 266 0.12% 229 0.11% 1000 0.08% Greece
20 235 0.11% 235 0.12% 1009 0.09% India
21 219 0.10% 218 0.11% 945 0.08% Old style Arpanet (arpa)
22 206 0.09% 93 0.05% 476 0.04% Thailand
23 169 0.08% 169 0.08% 686 0.06% Indonesia
24 161 0.07% 161 0.08% 718 0.06% Romania
25 149 0.07% 105 0.05% 493 0.04% Brazil
26 136 0.06% 136 0.07% 582 0.05% Portugal
27 132 0.06% 132 0.07% 697 0.06% Spain
28 120 0.05% 120 0.06% 445 0.04% Finland
29 115 0.05% 115 0.06% 442 0.04% Syria
30 114 0.05% 114 0.06% 546 0.05% Austria


Generated by Webalizer Version 2.01